JEMIC carries out the calibration for electricity, thermometry, photometry and magnetic field using the measuring standard traceable to national standard as the general calibration services.
Standard Calibration
JEMIC carries out the calibration for measurement standards, measuring instruments and measuring equipments that are taken to JEMIC office by the applicant in JEMIC calibration laboratory.
JEMIC accept the transport by the forwarding agent instead of carrying in.
Mobile Calibration
Customers often offer on-site/mobile calibration service for lowest possible downtime and easy administration.
JEMIC carries out on-site/mobile calibration using calibration service car to respond promptly to answer customer needs.
The function of the environmental protection of a high quality is installed in this car.
The calibration of the measuring instruments that cannot be detached from the manufacturing machine corresponds by the on-site calibration.
Note) There are some conditions regarding uncertainty, kinds of calibrated item and number of calibrated item for the Mobile Calibration Service.
Kinds and Details of Calibration
In case of calibration for measuring instruments and/or measuring equipments, there are the calibration on requested test points, the routine check on fixed test points and performance test.
Calibration on Requested Test Points
JEMIC carries out the calibration for measuring standard and/or measuring instrument at the requested test points by the applicant. A calibration label is affixed to the calibrated item and a calibration certificate is issued.
Routine Check on Fixed Test Points
The compliance for the insulation testing set and/or the indicating measuring instruments is judged according to the control limits of specified by the JEMIC. A conformity label is affixed to the passed instrument.
Performance Test
The performance Test is conducted to judge whether or not a measuring instrument complies with the JEMIC technical standards and a certification report is issued, also a label which indicates the date of the passing of the test is affixed to the passed instrument.
Calibration Services( JCSS & general calibration services)
(simplified table)
| items | calibration range | JCSS cal. | General cal. | notes |
| best measurement capability(BMC) | best accuracy(C.L.= 99%) | |||
| standard resistor | 1mΩ to 100MΩ | 0.3ppm(k=2) | 2.5 ppm | 23ºC,25ºC |
| dc voltage standard | 1V,1.018V,10V | 0.02ppm(k=2) | 2.5 ppm | 23ºC |
| standard cell | 1.018V | 0.02ppm(k=2) | 2.5 ppm | 25ºC |
| standard capacitor | 0.001pF to 1F | 0.73ppm(k=2) | 1ppm | 50Hz to 1MHz |
| standard inductor | 50μH to 10H | - | 0.01% | 50Hz to 10kHz |
| inductive voltage divider | 0.2ppm(k=2) | 1ppm | 50Hz to 10kHz | |
| shunt | up to 10kA | 25ppm(k=2) | 0.01% | - |
| voltage divider | up to 1500V | 1ppm(k=2) | 10 ppm | - |
| high voltage divider | up to 200kV | 0.003%(k=2) | 0.05% | - |
| resistance box | up to 1015Ω | 0.003%(k=2) | 0.01% | - |
| ac standard resistor | 1mΩ to 1MΩ | - | 10ppm | 50Hz to 1kHz |
| voltage calibrator | up to 1000V | dc:3ppm(k=2) | dc:20ppm | - |
| ac:27ppm(k=2) | ac:0.02% | |||
| current calibrator | up to 50A | dc:5ppm(k=2) | dc:20ppm | - |
| ac:40ppm(k=2) | ac:0.02% | |||
| frequency generator | up to 100MHz | 3.0×10-10(k=2) | 1×10-8 | - |
| differential voltmeter | up to 1000V | dc:3ppm(k=2) | dc:20ppm | - |
| digital voltmeter | ac:27ppm(k=2) | ac:0.02% | ||
| electromechanical-indicating instruments | dc:up to 50kV and 10kA ac:up to 50kV and 12kA |
- | 0.04% | - |
| electrical recorders | ||||
| watt-hour meter | ||||
| harmonic analyzer | up to 20A, 600V fundamental-40th | - | 0.05% | fundamental frequency:50Hz, 60Hz |
| oscilloscope | 5mV to 200V, 10ns to 0.1s | - | 2% | - |
| current transformer | up to 20kA | 10ppm(k=2) | 0.02% | - |
| 0.1min.(k=2) | 0.6min. | |||
| voltage transformer | up to 550/√3kV | 50ppm(k=2) | 0.02% | 50Hz to 60Hz |
| 0.3min.(k=2) | 0.6min. | |||
| ac-dc comparator | up to 1000V, 20A | V:21ppm(k=2) | V:21ppm(k=2) | voltage:up to 1MHz |
| A:40ppm(k=2) | A:0.02% | current:up to 1kHz | ||
| DC magnetic testing equipment | dc:up to 2.5T | - | 50ppm | - |
| AC magnetic testing equipment | ac:up to 10mT | - | 0.2% | - |
| flux meter | flux:up to 10Wb | - | 0.05 % | - |
| resistance thermometer | -182.954ºC to 600ºC, 660.323ºC | 1mK(k=2)(at 0.01ºC) | 30mK | - |
| radiation thermometer | up to 2000ºC | 0.30ºC(k=2) | 0.5ºC | - |
| thermocouple | up to 1100ºC | 0.25ºC(k=2) | 1ºC | - |
| liquid-in-glass thermometer | -50ºC to 350ºC | 4mK (k=2)(at 0ºC) | - | - |
| optical pyrometer | 1000ºC to 2000ºC | - | 10ºC | - |
| luminous intensity standard lamp | 10cd to 3000cd | 1.1%(k=2) | 1% | - |
| distribution temperature standard lamp | 2000K to 3000K | 18K (k=2) | 18K | - |
| total luminous flux standard lamp | 5lm to 20000lm | 1.1%(k=2) | 1% | - |
| illuminance meter | 1lx to 3000lx | 1.1%(k=2) | 1% | - |
| spectral irradiance standard lamp | 250nm to 2500nm | 3.1%(k=2)(at 450nm-600nm) | 3.2%(k=2)(at 450nm-600nm) | - |
| standard fluorescent lamp | up to 40W | - | 2% | - |

