General Calibration Services
JEMIC carries out the calibration for electricity, thermometry, photometry and magnetic field using the measuring standard traceable to national standard as the general calibration services.
Standard Calibration
JEMIC carries out the calibration for measurement standards,
measuring instruments and measuring equipments that are taken to JEMIC office by the applicant in JEMIC
calibration laboratory.
JEMIC accept the transport by the forwarding agent instead of carrying in.
Mobile Calibration
Customers often offer on-site/mobile calibration service for lowest
possible downtime and easy administration.
JEMIC carries out on-site/mobile calibration using
calibration service car to respond promptly to answer customer needs.
The function of the environmental
protection of a high quality is installed in this car.
The calibration of the measuring instruments
that cannot be detached from the manufacturing machine corresponds by the on-site calibration.
Note) There are some conditions regarding uncertainty, kinds of calibrated item and number of calibrated item for the Mobile Calibration Service.
Kinds and Details of Calibration
In case of calibration for measuring instruments and/or measuring equipments, there are the calibration on requested test points, the routine check on fixed test points and performance test.
Calibration on Requested Test Points
JEMIC carries out the calibration for measuring standard and/or measuring instrument at the requested test points by the applicant. A calibration label is affixed to the calibrated item and a calibration certificate is issued.
Routine Check on Fixed Test Points
The compliance for the insulation testing set and/or the indicating measuring instruments is judged according to the control limits of specified by the JEMIC. A conformity label is affixed to the passed instrument.
Performance Test
The performance Test is conducted to judge whether or not a measuring instrument complies with the JEMIC technical standards and a certification report is issued, also a label which indicates the date of the passing of the test is affixed to the passed instrument.
Calibration Services( JCSS & general calibration services)
(simplified table)J : JCSS cal.○ : General cal.
electrical measurement standards
items | calibration range | Office | |||
---|---|---|---|---|---|
HEAD | Chubu | Kansai | Kyushu | ||
dc voltage standard | 1 V,1.018 V,10 V | J | ○ | ― | ― |
standard cell | 1.018 V | ○ | ○ | ○ | ○ |
dc shunt | MAX.10 kA | J / ○ | ○ | J / ○ | ○ |
ac shunt | From 50 A up to 3000 A 50/60 Hz | J | ― | ― | ― |
voltage divider | MAX.1500 V | J | ○ | ― | ○ |
high voltage divider | MAX.200 kV | J | ○ | ○ | ○ |
standard resistor | From 10 µΩ up to 1015 Ω | J / ○ | J / ○ | J / ○ | J / ○ |
ac standard resistor | From 1 mΩ up to 1 MΩ | J / ○ | J / ○ | ― | ― |
calibrator | Max.1000 V | J | J | J | J |
Max.60 A , Max.100 MΩ |
electrical measurement instruments / devices
items | calibration range | Office | |||
---|---|---|---|---|---|
HEAD | Chubu | Kansai | Kyushu | ||
digital multimeter | Max.1000 V | J | J | J | J |
Max.1000 MΩ | |||||
Max.60 A | |||||
digital high voltmeter | Max.200 kV | J | J | J | ○ |
ac high voltmeter | From 1 kV up to 200 kV 50/60 Hz | J | ○ | ○ | ○ |
direct acting indicating analogue electrical measuring instruments (volt meter, ammeter, watt meter etc) | Max.1000 V, Max.100 A | J | J | J | J |
megohmmeter, Insulation resistance tester | Max. 2000 MΩ, DC Output, ACV | J | J | J | ○ |
resistance meter, earth tester | From 1 Ω up to 2000 Ω | J / ○ | ○ | ○ | ○ |
harmonic analyzer | Max.20 A, 600 V | ○ | ― | ― | ― |
oscilloscope | From 1 mV/div up to 200 V/div | J / ○ | ○ | ○ | ○ |
From 10 ns/div up to 1 s/div | |||||
clamp meter | From 10 mA up to 500 A | J | J | J | ○ |
withstand voltage tester | Max. 200 kV, Max. DC 2000 MΩ, Insulation-resistance(output voltage )Max. 1500V, Interception electric current DCAC 100 mA | J / ○ | J / ○ | J / ○ | ○ |
bridge calibration / measuring amplifier for use in strain-gage measurements | DC From 0 up to 10 mV/V | J | ― | ― | ― |
AC(225Hz) From 0 up to 5 mV/V |
capacitor ・ inductor
items | calibration range | Office | |||
---|---|---|---|---|---|
HEAD | Chubu | Kansai | Kyushu | ||
standard capacitor | From 0.001 pF up to 1 F | J / ○ | ○ | ○ | ― |
standard inductor | From 50 µH up to 10 H | J / ○ | ○ | ○ | ― |
LCR meter | MAX. 10 μF, 10 H, 100 kΩ, 1 kHz | J | ○ | ○ | ― |
inductive voltage divider | From 1 V up to 150 V | J | ― | ― | ― |
frequency ・ time
items | calibration range | Office | |||
---|---|---|---|---|---|
HEAD | Chubu | Kansai | Kyushu | ||
frequency generator | Max.500 MHz | J / ○ | ○ | ○ | ○ |
frequency counter | |||||
stopwatch | on-off time by push button From 1 s up to 3600 s | ○ | ○ | ○ | ○ |
rate ±99.99 s/d | ○ | ― | ― | ― |
ac power ・ energy ・ transformer
items | calibration range | Office | |||
---|---|---|---|---|---|
HEAD | Chubu | Kansai | Kyushu | ||
current sensor | Max. DC 2000 A | J | ― | ― | ― |
Max. AC 3000 A | |||||
dc current transformer | Max. DC 2000 A | J | ― | ― | ― |
current transformer | Max.12 kA | J | J | J | ○ |
voltage transformer | Max.550/√3 kV | J | J | ○ | ○ |
ac-dc transfer standard | Max.1000 V, 20 A | J | ― | ― | ― |
wattmeter power meter |
From 10 V up to 1000 V, From 5 mA up to 100 A, From 45 Hz up to 66 Hz | J | J | J | J |
100 V, 5 A, More than 66 Hz up to 1000 Hz | J | ― | ― | ― | |
reactive power meter | From 10 V up to 1000 V, From 5 mA up to100 A, From 45 Hz up to66 Hz | J | ○ | ○ | J |
power converter | From 10 V up to 300 V, From 50 mA up to 50 A, From 45 Hz up to 66 Hz | J | J | J | ― |
100 V, 5 A, More than 66 Hz up to 1000 Hz | J | ― | ― | ― | |
energy meter, watthour meter | From 10 V up to 132 V, From 50 mA up to 5 A, From 45 Hz up to 66 Hz | J | J | J | J |
reactive energy meter | From 10 V up to 132 V, From 50 mA up to 5 A, From 45 Hz up to 66 Hzpf1 – pf 0.9 and pf-1 – pf-0.9 are excluded | J | ○ | ○ | J |
magnetism
items | calibration range | Office | |||
---|---|---|---|---|---|
HEAD | Chubu | Kansai | Kyushu | ||
standard magnet | Max. 2.5 T | ○ | ― | ― | ― |
magnetic field generator | Max. 2.5 T | ○ | ― | ― | ― |
gaussmeter (magnetic testing equipment) |
dc: Max. 2.5 T | ○ | ― | ― | ― |
ac: Max. 2 mT | |||||
flux meter | Max. 10 Wb | ○ | ― | ― | ― |
temperature ・ humidity
items | calibration range | Office | |||
---|---|---|---|---|---|
HEAD | Chubu | Kansai | Kyushu | ||
temperature indicator | thermocouple input (R,S,N,K,E,J,T) | J | ○ | ○ | ○ |
resistance thermometer input (Pt100) | |||||
resistance thermometer | From -196 ℃ up to 600 ℃ and 660.323 ℃ | J / ○ | ○ | ○ | ― |
thermometer with indicator | From -80 ℃ up to 1554℃ | J | ― | ― | ― |
radiation thermometer | From -30 ℃ up to 2000 ℃ | J | ― | ― | ― |
radiation thermometer (0.95) | From -30 ℃ up to 400 ℃ | ○ | ― | ― | ― |
thermography | From -30 ℃ up to 400 ℃ | ○ | ― | ― | ― |
thermocouple | From -40 ℃ up to 1554 ℃ | J / ○ | ○ | ○ | ― |
dry block temperature calibrator | From -80 ℃ up to 1100 ℃ | J / ○ | ○ | ○ | ― |
optical pyrometer | From 1000 ℃ up to 2000 ℃ | ○ | ― | ― | ― |
dry block temperature calibrator | From -80 ℃ up to 1100 ℃ | J / ○ | ○ | ○ | ― |
optical pyrometer | From 1000 ℃ up to 2000 ℃ | ○ | ― | ― | ― |
dew point hygrometer | dew point : From -10 ℃ up to 85 ℃ | J | ― | ― | ― |
electronic hygrometer | relative humidity : From 10 % up to 90 % (calibration temperature:From 5 ℃ up to 85 ℃) |
J | ― | ― | ― |
digital thermo-hygrometer | 0 ℃, From 5 ℃ up to 80 ℃ | J | ― | ― | ― |
relative humidity : From 10 % up to 90 % (calibration temperature:From 5 ℃ up to 85 ℃) |
Photometry
items | calibration range | Office | |||
---|---|---|---|---|---|
HEAD | Chubu | Kansai | Kyushu | ||
luminous intensity standard lamp | From 10 cd up to 3000 cd | J | ― | ― | ― |
distribution temperature standard lamp | From 2000 K up to 3000 K | J / ○ | ― | ― | ― |
total luminous flux standard lamp | From 5 lm up to 20000 lm | J | ― | ― | ― |
spectral irradiance standard lamp | From 250 nm up to 2500 nm | J | ― | ― | ― |
standard LED and LED element | CIE averaged LED Intensity. From 0.1 cd up to 10 cd | J | ― | ― | ― |
total luminous From 0.1 lm up to 10 lm | |||||
chromaticity coordinate x : From 0.004 up to 0.735 y : From 0.005 up to 0.834 |
|||||
illuminance meter | From 1 lx up to 3000 lx | J | ― | ― | ― |
luminance meter | From 50 cd/m2 up to 5000 cd/m2 | ○ | ― | ― | ― |
tint meter | transmission 50 %,60 %,70%,80 % | ○ | ― | ― | ― |
standard fluorescent lamp | Max.40 W | ○ | ― | ― | ― |
photovoltaic cell | 1000 W/m2 | ○ | ― | ― | ― |
filter | ○ | ― | ― | ― |
mechanics ・ geometry
items | calibration range | Office | |||
---|---|---|---|---|---|
HEAD | Chubu | Kansai | Kyushu | ||
block gauge | Up to Grade1 : Max. 250 mm | ○ | ― | ― | ― |
Up to Grade0 : From 0.5 mm up to 100 mm | J | ― | ― | ― | |
vernier calipers | Max. 1000 mm | ○ | ― | ― | ― |
Max. 600 mm | J | ○ | ○ | ○ | |
outside micrometer | Max. 100 mm | ○ | ― | ― | ― |
Max. 25 mm | J | ○ | ○ | ○ | |
dial gauge | Max. 100 mm | ○ | ― | ― | ― |
Max. 12.7 mm | J | ― | ― | ― | |
digital indicator | Max. 100 mm | ○ | ― | ― | ― |
Max. 12.7 mm | J | ― | ― | ― | |
lever-type dial gauge | Max. 1.6 mm | ○ | ― | ― | ― |
Max. 0.8 mm | J | ― | ― | ― | |
height gauge | Max. 600 mm | ○ | ― | ― | ― |
Max. 300 mm | J | ― | ― | ― | |
depth gauge | Max. 150 mm | ○ | ― | ― | ― |
depth micrometer | Max. 150 mm | ○ | ― | ― | ― |
schickness gauge | Max. 50 mm | ○ | ― | ― | ― |
electronic balance・weighing instrument | Max. 100 kg(resolution 0.01 mg) | ○ | ― | ― | ― |
Max. 60 kg(resolution 0.01 mg) | J | ○ | ○ | ○ | |
weight | class F and M weights : From 1 mg up to 20 kg | J | ― | ― | ― |
deadweight | From 1 g up to 25 kg | J | ― | ― | ― |
digital pressure gauge (gas gauge pressure) |
From -80 kPa up to -10 kPa, From 10 kPa up to 7 MPa | J | ― | ― | ― |
From -80 kPa up to 10 MPa | ○ | ― | ― | ― | |
digital pressure gauge (liquid pressure) |
From 1 MPa up to 70 MPa | J | ― | ― | ― |
From 1 MPa up to 100 MPa | ○ | ― | ― | ― | |
mechanical pressure gauge (gas gauge pressure) |
From -80 kPa up to -10 kPa, From 10 kPa up to 7 MPa | J | ― | ― | ― |
From -80 kPa up to 10 MPa | ○ | ― | ― | ― | |
mechanical pressure gauge (liquid pressure) |
From 1 MPa up to 100 MPa | J | ― | ― | ― |
torque wrench | More than 200 N・m up to 500 N・m | ○ | ― | ― | ― |
From 2 cN・m up to 200 N・m | ○ | ○ | ○ | ○ | |
torque driver | From 2 cN・m up to 600 cN・m | ○ | ○ | ○ | ○ |
torque meter (torque measuring instrument) |
From 0.1 N・m up to 10 N・m | ○ | ― | ― | ― |